Listed By Allan Gesmundo (DRE# 01965530) at Golden Eagle Properties (951-551-1536).
| Assessor’s Parcel Number | 959423035 |
| Homeowner’s Association | Menas HOA Management |
| Attached Structure | Detached |
| Last Modified | March 25th at 2:58pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $394.12 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Style | Mediterranean |
| Utilities | Natural Gas Connected, Sewer Connected, Cable Connected, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 2015 |
| HOA Dues | $277.00 |
| Appliances | Microwave, Refrigerator, Gas Oven, Dishwasher |
| Bathrooms | 3 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 1,649 sq. ft. |
| Floor | Wood, Laminate |
| Heating | Central |
| Interior Features | Balcony, Ceiling Fan(s) |
| Laundry Facilities | In Closet |
| Garage Spaces | 2 |
| Parking | Garage, Garage Faces Side |
| Pool Features | Association |
| Spa Features | Association |
| School District | Temecula Unified |
| Elementary School | Abby Reinke |
| Junior High School | Temecula |
| High School | Temecula Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.4 mi. |
|
|
Public - 6-8 |
|
0.8 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.